Everything below comes from the City of Bellaire Fiscal Year 2026 Schedule of Fees and Charges and the Bellaire permit pages, read on 2026-09-17. Harris County. Requirements and fees change by ordinance, so confirm anything that carries cost with the city before you rely on it.
Flat, for a builder. Also the flat processing fee on every permit.
The minimum before your company can do any work in the city.
Request by 3 p.m. for the next business day, or it moves a day.
Permit applications and contractor registration forms are both submitted online through the SmartGov portal, and inspections are requested there. The cut off for a next business day inspection is 3 p.m.; requests after that are scheduled for the day after.
$44 flat for a builder, and $44 flat for irrigation or drainage. The cheapest registration of the cities covered here, by a wide margin. Katy charges $200 and Humble $100.
A minimum of $300,000 of general liability insurance is required before your company can do any type of work in the city.
Work begun without a permit is charged twice the required fee. The schedule states it as a line of its own, directly under the processing fee.
From the City of Bellaire Fiscal Year 2026 Schedule of Fees and Charges.
This does the arithmetic the schedule sets out. It runs here in the page, and nothing is uploaded.
| Item | Fee |
|---|---|
| Contractor registration, builder | $44 |
| Contractor registration, irrigation or drainage | $44 |
| Processing fee, on all permits | $44 |
| Work begun without a permit | Twice the required fee |
| Permit refund | $78 |
| Item | Fee |
|---|---|
| 120 sq ft or less | $157 |
| 121 to 500 sq ft | $157 for the first 120, plus $21 per additional 100 sq ft |
| 501 to 1,000 sq ft | $235 for the first 500, plus $30 per additional 100 sq ft |
| 1,001 to 2,000 sq ft | $409 for the first 1,000, plus $64 per additional 100 sq ft |
| 2,001 to 3,000 sq ft | $1,879 for the first 2,000, plus $56 per additional 100 sq ft |
| 3,001 to 4,000 sq ft | $2,442 for the first 3,000, plus $75 per additional 100 sq ft |
| 4,001 to 5,000 sq ft | $3,193 for the first 4,000, plus $60 per additional 100 sq ft |
| 5,001 sq ft and above | $3,793 for the first 5,000, plus $30 per additional 100 sq ft |
| Residential plan review | 50% of the permit fee, covering one submittal and two resubmittals |
| Third resubmittal or more | 50% of the plan review fee |
| Item | Fee |
|---|---|
| Less than $10,000 | $249 |
| $10,000 to $24,999 | $249 for the first $10,000, plus $4 per additional $1,000 |
| $25,000 to $49,999.99 | $724 for the first $25,000, plus $48 per additional $1,000 |
| $50,000 to $99,999.99 | $1,914 for the first $50,000, plus $10 per additional $1,000 |
| $100,000 to $499,999.99 | $2,397 for the first $100,000, plus $9 per additional $1,000 |
| $500,000 to $999,999.99 | $5,570 for the first $500,000, plus $9 per additional $1,000 |
| $1,000,000 and up | $9,537 for the first $1,000,000, plus $5 per additional $1,000 |
| Commercial plan review | 65% of the permit fee |
| Item | Fee |
|---|---|
| Fence, new or repair | $101 |
| Driveway or flatwork | $213 |
| Residential re-roof, non-structural | $66 |
| Window or door replacement, base | $109, plus $11 per window or door |
| Demolition, residential | $268 |
| Demolition, commercial | $268 first story, plus $71 per additional story |
| Certificate of occupancy, residential | $212 |
| Certificate of occupancy, commercial | $372 |
| Generator | $208 |
| HVAC issuing fee | $44 |
| Electrical issuing fee | $44 |
| Addressing fee | $128 |
| Item | Fee |
|---|---|
| Floodplain permit, new construction, additions and remodels | $447 |
| Floodplain permit, site work | $44 |
| Floodplain permit, residential replacement HVAC, electrical, plumbing, foundation or cosmetic | $130 |
| Floodplain permit, commercial replacement | $286 |
| Tree disposition review, minor: additions, accessories, pools, demolition | $260 |
| Tree disposition review, major: new ground-up construction | $520 |
| Desirable tree removal, each | $67 |
| Item | Fee |
|---|---|
| First re-inspection | $94 |
| Second re-inspection | $141 |
| Third re-inspection or more | $188 |
Bellaire issues a Homeowners Building Permit for repairing a roof or remodelling, but only if the home is listed with the Harris County Appraisal District as your homestead. A copy of the declarations page of your homeowner's insurance is also required. Doing the work yourself does not remove the need for a permit.
Repairing or replacing a fence needs only a floodplain development permit, not a building permit. Painting the house is the same. Replacing windows and window frames, on the other hand, does need a permit, at $109 plus $11 a window.
| Code | Edition |
|---|---|
| International Building Code | 2024 |
| International Existing Building Code | 2024 |
| International Energy Conservation Code | 2024 |
| International Fire Code | 2024 |
| International Fuel Gas Code | 2024 |
| International Mechanical Code | 2024 |
| International Plumbing Code | 2024 |
| International Residential Code | 2024 |
| International Swimming Pool and Spa Code | 2024 |
| National Electrical Code | 2023 |
Worth a second look if you work across the Houston metro: Bellaire is on the 2024 editions and the 2023 NEC, while Humble is still on 2018 and the 2017 NEC, and Tomball on 2021. The code year decides the inspection.
Development Services, Bellaire, TX, on 713-662-8230, inspections@bellairetx.gov.
Registering here, then pulling permits, then doing the same in the next city means writing the same company name, address, phone, license number and insurance details again every time, on forms laid out differently each time. Type them once and have them drop into each form you open after that. It runs in your browser, so your license number and your client’s address are never uploaded.
Fill a permit PDF once and reuse your details on the next one.
Open the permit fillerSources, read on 2026-09-17: Development Services, FY 2026 Schedule of Fees and Charges. PDFeyes is not affiliated with the City of Bellaire or any authority, and this is not legal advice. See the disclaimer.